Description
DURATION & DESTINATION | MAY-OCTOBER | NOVEMBER-APRIL | 15 DEC – 15 JAN |
Racha Yai + Coral island (8 hour) | ฿32,000 | ฿39,000 | ฿45,000 |
Maiton + Coral island (8 hour) | ฿32,000 | ฿39,000 | ฿45,000 |
2 Day / 1 night | ฿80,000 | ฿90,000 | ฿110,000 |
3 Day / 2 night | ฿120,000 | ฿135,000 | ฿165,000 |
4 Day / 3 night | ฿160,000 | ฿180,000 | ฿220,000 |
Thats inclusive: | Not inclusive: |
✓ Captain + Crew + Hostess ✓ Private tour ✓ Softdrinks & ICE ✓ Thai food lunch ✓ Fruits ✓ 1x Kayak ✓ 1x Paddleboard ✓ Snorkelling equipment ✓ Life Jackets ✓ Towels ✓ Accident insurance ✓ Marina entry fee ✓ Dinghy boat |
✗ Island entry fees (if any) ✗ Taxi transfer to the marina ✗ 7% VAT |
Mumby 48ft
Builder
Mumby
Capacity
15
Beds
4
Length (ft)
48
Year Built
2017
31.360THB