Description
DURATION & DESTINATION | ALL YEAR | 20 DEC – 10 JAN |
5 hour (08:00-13:00) Coral island | ฿28,000 | ฿33,000 |
5 hour (14:00-19:00) Coral island | ฿32,000 | ฿37,000 |
9 hour (10:00-19:00) Racha island | ฿38,000 | ฿43,000 |
9 hour (10:00-19:00) Coral + Maiton island | ฿40,000 | ฿45,000 |
9 hour (10:00-19:00) Racha island + Coral island | ฿40,000 | ฿45,000 |
9 hour (10:00-19:00) Khai island + Maiton island | ฿42,000 | ฿47,000 |
Thats inclusive: | Not inclusive: |
✓ Captain + Crew ✓ Private tour ✓ Softdrinks & ICE ✓ Fruits ✓ 1x Kayak ✓ 1x Paddleboard ✓ Snorkelling equipment ✓ Life Jackets ✓ Good Soundsystem ✓ Accident insurance ✓ Marina entry fee ✓ Towels ✓ 7% VAT |
✗ Island entry fees (if any) ✗ Taxi transfer to the marina ✗ Lunch (400 baht per person) |
Lagoon 50ft
Builder
Lagoon
Capacity
25
Cruising speed (knots)
7
Beds
3
Length (ft)
50
Year Built
2010
27.440THB