Description
DURATION | MAY-OCTOBER | NOVEMBER-APRIL | 20 DEC – 15 JAN |
Khai Island (4 hour) | ฿175,000 | ฿190,000 | – |
Phang Nga Bay (8 hour) | ฿250,000 | ฿280,000 | ฿320,000 |
Khai Island + Naka Island (8 hour) | ฿250,000 | ฿280,000 | ฿320,000 |
Phi Phi (8 hour) | ฿280,000 | ฿310,000 | ฿350,000 |
Koh Hong Krabi (8 hour) | ฿280,000 | ฿310,000 | ฿350,000 |
Racha Yai + Maiton (8 hour) | ฿280,000 | ฿310,000 | ฿350,000 |
Overnight (2D/1N) | ฿550,000 | ฿600,000 | ฿680,000 |
Overnight (3D/2N) | ฿780,000 | ฿890,000 | ฿990,000 |
* The day charter price is for 1-10 guest. Each extra person is 1,500 Baht. ** The overnight charter price is quoted for 1-8 guest. *** Half day charter is without lunch
Thats inclusive: | Not inclusive: |
✓ Captain + Deckhand + Hostess ✓ Lunch & Snacks ✓ Softdrinks & ICE ✓ 1x Bottle Sparkling wine ✓ 24x Beer ✓ 2x Paddle board ✓ 1x Inflatable pool ✓ Snorkeling masks ✓ Fishing equipment ✓ Wifi Internet ✓ Towels ✓ Fully Air-conditioned ✓ Life jackets ✓ Marina entry fee ✓ Accident insurance ✓ Taxi transfer to the marina |
✗ National park fees (if any) |
Princess 78ft
Builder
Princess
Capacity
18
Cruising speed (knots)
15
Beds
4
Length (ft)
78
Year Built
2011 (Refit 2023)
171.500THB