Description
DESTINATION | MAY-OCTOBER | NOVEMBER-APRIL | 15 DEC – 15 JAN |
Khai islands + Maiton | ฿36,000 | ฿39,000 | ฿47,000 |
Racha Yai + Coral island | ฿36,000 | ฿39,000 | ฿47,000 |
Coral Island + Maiton | ฿36,000 | ฿39,000 | ฿47,000 |
Phi Phi + Maiton | ฿38,000 | ฿41,000 | ฿49,000 |
Racha Noi + Racha Yai | ฿38,000 | ฿41,000 | ฿49,000 |
Thats inclusive: | Not inclusive: |
✓ Captain + Crew ✓ Private tour (8 hour) ✓ Softdrinks & ICE ✓ Lunch on board ✓ Snacks and fruits ✓ Snorkelling equipment ✓ Towels ✓ Life Jackets ✓ Good Soundsystem ✓ Accident insurance ✓ 7% VAT |
✗ National park fees (if any) ✗ Taxi transfer to the marina |
Power Catamaran 36ft
Builder
Stealth Catamaran
Capacity
8
Cruising speed (knots)
13
Beds
2
Length (ft)
36
Year Built
2018
35.280THB